Healthcare & Safety — Liberal, Kansas
Hospitals
| Hospital | Rating | Emergency |
| SOUTHWEST MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.455% |
| Adult Smoking | 0.167% |
| Uninsured | 0.1822490306% |
| Physical Inactivity | 0.345% |
| Excessive Drinking | 0.1735137835% |
| Poor Health | 0.233% |
| Children Poverty | 0.183% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LIBERAL MUNICIPAL COURT | N/A mi |
| Police | LIBERAL POLICE DEPARTMENT | N/A mi |
| Police | SEWARD COUNTY SHERIFFS DEPARTMENT / SEWARD COUNTY JAIL | N/A mi |
| Fire | Liberal Fire Department Station 1 | N/A mi |
| Fire | Liberal Fire Department Station 3 | N/A mi |
| Fire | Liberal Fire Department Station 2 | N/A mi |
| EMS | SEWARD COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | TYRONE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | TURPIN FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 9.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 65.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 11.4 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.