Schools & Education — Wichita, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 54653% |
| Bachelor's Degree | 51172% |
| Master's Degree | 22201% |
| Doctorate | 2771% |
Public Schools (99)
| School | Grades | Enrollment |
| Robert M. Martin Elementary | 0-5 | 506 |
| Meadowlark Elementary | 0-5 | 367 |
| Wheatland Elementary | 0-5 | 433 |
| Oaklawn Elem | -1-5 | 216 |
| Paul B Cooper Elem | -1-5 | 268 |
| Wineteer Elem | -1-5 | 391 |
| Campus High Haysville | 9-12 | 1,893 |
| Oatville Elem | -1-5 | 401 |
| Ruth Clark Elementary K-5 | -1-5 | 346 |
| Maize South Middle School | 7-8 | 549 |
| Maize South Elementary | 0-4 | 529 |
| Maize South High School | 9-12 | 1,095 |
| Maize South Intermediate School | 5-6 | 465 |
| Circle Greenwich Elementary | -1-6 | 332 |
| Levy Sp Ed Center | 1-12 | 75 |
| Adams Elem | -1-5 | 377 |
| Allen Elem | -1-5 | 472 |
| Benton Elem | -1-5 | 290 |
| Black Traditional Magnet Elem | -1-5 | 320 |
| Buckner Performing Arts Magnet Elem | -1-5 | 348 |
Private Schools (34)
| School |
| KAPAUN MT CARMEL CATHOLIC HIGH SCHOOL |
| BLESSED SACRAMENT CATHOLIC SCHOOL |
| BISHOP CARROLL CATHOLIC HIGH SCHOOL |
| ALL SAINTS CATHOLIC ELEMENTARY |
| ST JUDE CATHOLIC SCHOOL |
| ST JOSEPH CATHOLIC SCHOOL |
| ST THOMAS AQUINAS CATHOLIC SCHOOL |
| ST PETER CATHOLIC SCHOOL |
| ST PATRICK CATHOLIC SCHOOL |
| ST MARGARET MARY CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Friends University | 4 |
| Newman University | 4 |
| Old Town Barber College-Wichita | 1 |
| Wichita State University-Campus of Applied Sciences and Technology | 2 |
| Wichita State University | 4 |
| Wichita Technical Institute | 2 |
| Paul Mitchell the School-Wichita | 1 |
| Crave Beauty Academy | 1 |
| Eric Fisher Academy | 1 |
| WellSpring School of Allied Health-Wichita | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Wichita State University | 94% | N/A | $9,684 | $51,532 |
| Wichita State University-Campus of Applied Sciences and Technology | N/A | N/A | $7,238 | $38,679 |
| Friends University | 55% | N/A | $34,192 | $52,113 |
| Newman University | 74% | N/A | $35,500 | $55,041 |
| Wichita Technical Institute | N/A | N/A | N/A | $34,101 |
| Crave Beauty Academy | N/A | N/A | N/A | $26,589 |
| Galen Health Institutes-Wichita | N/A | N/A | $16,364 | $61,480 |
| Paul Mitchell the School-Wichita | N/A | N/A | N/A | $31,553 |
| Eric Fisher Academy | N/A | N/A | N/A | $32,858 |
| Old Town Barber College | N/A | N/A | N/A | $21,295 |
District Summary
| Total Enrollment | 52,219 |
| Total Teachers | 3,674 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.