Demographics & People — Kechi, Kansas
Population Overview
| Population (Census) | 2,935 |
| Estimated 2026 | ~2,800 |
| Median Age | 37.2 |
| Total Households | 1,034 |
| Family Households | 855 |
| Average Household Size | 2.84 |
| Diversity Index | 0.4382 (moderately diverse) |
Race & Ethnicity
| White | 2,054 |
| Black or African American | 241 |
| Asian | 372 |
| Hispanic or Latino | 143 |
Heritage & Ancestry
| Group | Count |
| German | 867 |
| Other groups | 805 |
| Unclassified or not reported | 650 |
| Irish | 455 |
| English | 290 |
| Hispanic: Hispanic or Latino | 163 |
| Italian | 157 |
| Hispanic: Mexican | 114 |
| European | 89 |
| American | 77 |
Language
| English Only | 2,334 |
| Spanish | 41 |
| Population 5+ | 2,526 |
Veterans
| Veterans | 107 |
| Population 18+ | 2,180 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kechi, Kansas.