Community & Culture — Goddard, Kansas
Community Engagement
| Total Organizations | 33 |
| Orgs per 1,000 Residents | 5.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, HEAVY RAINS, AND FLOODING |
| N/A | N/A | SEVERE WINTER ICE STORM |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CENTRAL KANSAS ASSOCIATION FOR THE VISUALLY IMPAIRED
- NAP WITH BLANKETS
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.