Economy & Jobs — Sedgwick County, Kansas
Employment
| Total Establishments | 12,562 |
| Total Employees | 230,643 |
| Avg Annual Employment | 264,782 |
| Avg Annual Pay | $60,652 |
| Total Annual Wages | $16,059,568,369 |
| Annual Payroll (thousands) | $12,834,903 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $65,372 |
| Poverty Rate | 13.7% |
| IRS Returns | 245,850 |
| Total AGI (thousands) | $18,877,000 |
| Average AGI per Return | $76,783 |
Federal Spending
| Total FY2024 | $3,817,086,758 |
| Per Capita | $7,287 |
| Population Basis | 523,824 |
Agriculture
| Total Farms | 337 |
| Land in Farms (acres) | 474,946 |
| Avg Farm Size (acres) | 1,409 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 410 |
| Fast Food | 471 |
| Bars | 60 |
| Coffee & Snacks | 106 |