Community & Culture — Derby, Kansas
Community Engagement
| Total Organizations | 92 |
| Orgs per 1,000 Residents | 3.5 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- DERBY HISTORICAL SOCIETY
- INTERNATIONAL HARVESTER COLLECTORS KANSAS CHAPTER NO 3 INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS, HEAVY RAINS, AND FLOODING |
| N/A | N/A | SEVERE WINTER ICE STORM |
Senior Services (N/A)
- FALL PREVENTION COALITION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.