Work
Employment
| Employment · Avg annual employment (county) | 2,142 |
|---|---|
| Employment · Total annual wages (county) | $111,854,869 |
| Employment · Average annual pay | $52,214 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.3% (vs Kansas 4.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 209 |
|---|---|
| Business Patterns · Total Employees | 1,491 |
| Business Patterns · Annual Payroll Thousands | 62,393 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,412,000 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)