Economy & Jobs — Scott County, Kansas
Employment
| Total Establishments | 209 |
| Total Employees | 1,491 |
| Avg Annual Employment | 2,142 |
| Avg Annual Pay | $52,214 |
| Total Annual Wages | $111,854,869 |
| Annual Payroll (thousands) | $62,393 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $53,365 |
| Poverty Rate | 7.6% |
| IRS Returns | 2,320 |
| Total AGI (thousands) | $200,847 |
| Average AGI per Return | $86,572 |
Federal Spending
| Total FY2024 | $27,236,138 |
| Per Capita | $5,288 |
| Population Basis | 5,151 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 16,419 |
| Avg Farm Size (acres) | 3,284 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |