Demographics & People — Gypsum, Kansas
Population Overview
| Population (Census) | 385 |
| Estimated 2026 | ~600 |
| Median Age | 34.3 |
| Total Households | 190 |
| Family Households | 87 |
| Average Household Size | 2.03 |
| Diversity Index | 0.1775 (relatively homogeneous) |
Race & Ethnicity
| White | 324 |
| Black or African American | 1 |
| Asian | 2 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 108 |
| Unclassified or not reported | 107 |
| Other groups | 49 |
| English | 42 |
| Irish | 32 |
| Swedish | 27 |
| Hispanic: Hispanic or Latino | 26 |
| Hispanic: Mexican | 24 |
| Italian | 14 |
| French (except Basque) | 14 |
Language
| English Only | 364 |
| Spanish | 4 |
| Population 5+ | 373 |
Veterans
| Veterans | 21 |
| Population 18+ | 266 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gypsum, Kansas.