Schools & Education — Bavaria, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 3% |
|---|---|
| Bachelor's Degree | 0% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
|---|---|---|
| Southeast Saline High | 7-12 | 339 |
| Southeast Saline Elem | -1-6 | 352 |
| Ell-Saline Middle/High School | 7-12 | 193 |
| Ell-Saline Elementary | -1-6 | 236 |
| Coronado Elem | -1-5 | 394 |
| Heusner Elem | -1-5 | 414 |
| Meadowlark Ridge Elem | -1-5 | 409 |
| Oakdale Elem | -1-5 | 290 |
| Stewart Elem | -1-5 | 417 |
| Sunset Elem | -1-5 | 387 |
| Cottonwood Elementary School | -1-5 | 372 |
| Lakewood Middle School | 6-8 | 688 |
| Salina South Middle | 6-8 | 811 |
| Salina High Central | 9-12 | 944 |
| Salina High South | 9-12 | 1,102 |
| Schilling Elem | -1-5 | 408 |
| Salina Virtual Innovation Academy | 0-12 | 88 |
Colleges & Universities
| College | Level |
|---|---|
| Kansas Wesleyan University |
District Summary
| Total Enrollment | 7,844 |
|---|---|
| Total Teachers | 580 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.