Economy & Jobs — Russell County, Kansas
Employment
| Total Establishments | 246 |
| Total Employees | 1,781 |
| Avg Annual Employment | 2,485 |
| Avg Annual Pay | $43,661 |
| Total Annual Wages | $108,505,701 |
| Annual Payroll (thousands) | $78,111 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $49,929 |
| Poverty Rate | 17.5% |
| IRS Returns | 3,180 |
| Total AGI (thousands) | $180,386 |
| Average AGI per Return | $56,725 |
Federal Spending
| Total FY2024 | $57,549,810 |
| Per Capita | $8,601 |
| Population Basis | 6,691 |
Agriculture
| Total Farms | 510 |
| Land in Farms (acres) | 64,738 |
| Avg Farm Size (acres) | 127 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |