Economy & Jobs — Rush Center, Kansas
Income & Employment
| Median Household Income (Census) | $70,750 |
| Estimated 2026 | ~$86,900 |
| Per Capita Income | $31,539 |
| Poverty Rate | 11.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 136 |
Top Industries
| Industry | Share |
| Transportation | 33.3% |
| Education Healthcare | 21.7% |
| Agriculture | 8.5% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 5 |
| Insurance Agencies | 4 |
| Gas Stations | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.