Economy & Jobs — Rush County, Kansas
Employment
| Total Establishments | 97 |
| Total Employees | 817 |
| Avg Annual Employment | 1,073 |
| Avg Annual Pay | $44,311 |
| Total Annual Wages | $47,563,938 |
| Annual Payroll (thousands) | $39,788 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $53,523 |
| Poverty Rate | 12.8% |
| IRS Returns | 1,510 |
| Total AGI (thousands) | $84,751 |
| Average AGI per Return | $56,126 |
Federal Spending
| Total FY2024 | $20,717,129 |
| Per Capita | $7,008 |
| Population Basis | 2,956 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 314,226 |
| Avg Farm Size (acres) | 11,638 |
| Year | 2,022 |