Demographics & People — Stockton, Kansas
Population Overview
| Population (Census) | 1,521 |
| Estimated 2026 | ~2,000 |
| Median Age | 42.1 |
| Total Households | 649 |
| Family Households | 352 |
| Average Household Size | 2.06 |
| Diversity Index | 0.0877 (relatively homogeneous) |
Race & Ethnicity
| White | 1,449 |
| Black or African American | 25 |
| Asian | 0 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| German | 484 |
| Unclassified or not reported | 457 |
| Irish | 242 |
| English | 223 |
| Other groups | 125 |
| American | 123 |
| Italian | 71 |
| Hispanic: Hispanic or Latino | 56 |
| Swedish | 51 |
| Hispanic: Mexican | 42 |
Language
| English Only | 1,395 |
| Spanish | 27 |
| Population 5+ | 1,445 |
Veterans
| Veterans | 122 |
| Population 18+ | 1,274 |
Commuting
| Mean Commute Time | 12.9 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockton, Kansas.