Community & Culture — Plainville, Kansas
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 14.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, AND WILDFIRES |
| N/A | N/A | SEVERE WINTER STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND STRAIGHT LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | ROOKS COUNTY FIRE |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOWSTORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
Senior Services (N/A)
- ROOKS COUNTY SENIOR SERVICES INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.