Economy & Jobs — Rooks County, Kansas
Employment
| Total Establishments | 177 |
| Total Employees | 1,198 |
| Avg Annual Employment | 1,746 |
| Avg Annual Pay | $44,590 |
| Total Annual Wages | $77,847,340 |
| Annual Payroll (thousands) | $49,426 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $60,821 |
| Poverty Rate | 4.6% |
| IRS Returns | 2,300 |
| Total AGI (thousands) | $126,773 |
| Average AGI per Return | $55,119 |
Federal Spending
| Total FY2024 | $33,626,335 |
| Per Capita | $6,836 |
| Population Basis | 4,919 |
Agriculture
| Total Farms | 181 |
| Land in Farms (acres) | 2,997 |
| Avg Farm Size (acres) | 16.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |