Demographics & People — Riley, Kansas
Population Overview
| Population (Census) | 826 |
| Estimated 2026 | ~1,300 |
| Median Age | 37.3 |
| Total Households | 303 |
| Family Households | 233 |
| Average Household Size | 2.73 |
| Diversity Index | 0.0679 (relatively homogeneous) |
Race & Ethnicity
| White | 768 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| German | 324 |
| Unclassified or not reported | 198 |
| English | 108 |
| Other groups | 73 |
| American | 68 |
| European | 67 |
| Irish | 65 |
| Scotch-Irish | 36 |
| Swedish | 34 |
| Czech | 31 |
Language
| English Only | 727 |
| Spanish | 0 |
| Population 5+ | 754 |
Veterans
| Veterans | 83 |
| Population 18+ | 601 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riley, Kansas.