Fort Riley: Demographics & People
8,606 people call Fort Riley home, in 1,864 households. Population grew 0.1% from 8,595 (2022) to 8,606 (2024). Median age 23.1 years. (2.4y younger than Riley County; 13.4y younger than Kansas). Children under 18 are 19% of the population. Population is 50% White (non-Hispanic) and 23% Hispanic or Latino. The community is highly diverse (Simpson index 0.61). 84% of households are family-led. County is losing 2,835 residents per year (2022-2023). County health: 37% adult obesity, 18% smoke.
- 4.6 people per household (vs Kansas avg 2.5).
- 16% non-family households (singles, roommates) (vs Kansas 40%).
Population & Trend
Population grew 0.1% from 8,595 (2022) to 8,606 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~8,617 (extrapolated at 0.1%/yr trend).
| Census data vintage | 2024 |
|---|---|
| Population | 36,739 people |
| Annual growth rate · Population change | 0.1% |
| Annual growth rate · Population (2022) | 8,595 |
| Annual growth rate · Population (2024) | 8,606 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 8,606 people (vs Kansas 58,384) |
| Population Estimate | 8,632 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 23.1y is 15.8 years younger than the U.S. median (38.9y). Children under 18 make up 19% — below the U.S. share of ~22%.
| Age Summary · Median age | 23.1 years (vs Kansas 36.5y) |
|---|---|
| Age Summary · Children Pct | 19.2% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 8,606 |
| Age Summary · Under 18 | 1,656 |
| Age Summary · 18 To 34 | 6,362.0× |
| Age Summary · 35 To 64 | 588.0× |
| Age Summary · Pct Under 18 | 19.2% |
| Population under 18 | 1,656 |
| Median age | 23.1 years (vs Kansas 36.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 8,606 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.61 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 4,965 |
|---|---|
| Black residents | 2,031 |
| Asian residents | 474 |
| Hispanic or Latino residents | 1,523 |
| Diversity Index · Diversity index (Simpson) | 61.3% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 55.2% |
| Asian population | 4.6% (vs Kansas 3.0%) |
| Black population | 19.5% (vs Kansas 4.9%) |
| Hispanic or Latino population | 23.4% (vs Kansas 12.6%) |
| White (non-Hispanic) population | 49.9% (vs Kansas 73.5%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.8% are foreign-born — below the U.S. average of 13.9%. 6% have naturalized to U.S. citizenship.
| Residents born in this state | 951 |
|---|---|
| Residents born in another state | 7,030 |
| Share born in this state | 11.1% |
| Share born in another state | 88.9% |
| Native-born U.S. citizens | 81.7% |
| Foreign-born residents | 1.8% |
| Naturalized citizens | 5.5% |
| Total foreign-born residents | 368 |
| From Africa | 162 |
Households & Family Composition
1,864 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 84% are family households — above the U.S. share of ~65%. Of 1,488 families, 54% are married couples with children.
| Children under 18 | 1,641 |
|---|---|
| Total families | 1,488 |
| Married couples with children | 797 |
| Single-parent households | 36 |
| Average household size | 2.79 |
| Women who gave birth (past year) | 0.3% |
| Grandparents living with grandchildren | 421 |
| Grandparents responsible for grandchildren | 134 |
| Family households | 1,566 households (vs Kansas 15,816) |
| Households that are families | 84.0% (vs Kansas 60.5%) |
| Total households | 1,864 households (vs Kansas 24,776) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 16.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 2,835 residents per year on net (IRS migration data).
| Moved within the county (past year) | 16.5% |
|---|---|
| Migration · People moving in (annual) | 48,149 |
| Migration · People moving out (annual) | 50,984 |
| Migration · Net migration (in − out) | -2,835 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 117 |
|---|---|
| Disability rate | 3.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 3,499 residents live in group quarters (40.7% of population).
| Living in group quarters | 3,499 |
|---|
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 20061 |
| Cdc Birth Rate · State Fips | 20 |
| Cdc Birth Rate · County Fips | 061 |
| Cdc Birth Rate · County | Geary |
| Cdc Birth Rate · Birth Rate | 65.5% |
| Cdc Birth Rate · Lower Ci | 57.30 |
| Cdc Birth Rate · Upper Ci | 74.60 |
| Cdc Mortality · Fips | 20061 |
| Cdc Mortality · County | Geary County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 634 |
| Cdc Vaccination · Fips | 20061 |
| Cdc Vaccination · County | Geary County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 95.0% |
| Cdc Vaccination · Booster Pct | 30.0% |
| Cdc Vaccination · Population 2019 | 31,670 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 3.00 |
| Family Score · Schools | 4 |
| Family Score · Children Pct | 19.2% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 8,606, stable, young community, middle-class, mixed |
| Town Summary · Population | 8,606 people (vs Kansas 58,384) |
| Town Summary · County | Geary County |
Sources: NCES school congressional district assignment · federal dataset cascade