Economy & Jobs — Riley County, Kansas
Employment
| Total Establishments | 1,597 |
| Total Employees | 20,204 |
| Avg Annual Employment | 30,349 |
| Avg Annual Pay | $52,341 |
| Total Annual Wages | $1,588,492,410 |
| Annual Payroll (thousands) | $803,817 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $56,327 |
| Poverty Rate | 22.7% |
| IRS Returns | 26,170 |
| Total AGI (thousands) | $1,963,569 |
| Average AGI per Return | $75,031 |
Federal Spending
| Total FY2024 | $500,820,975 |
| Per Capita | $6,960 |
| Population Basis | 71,959 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 38,177 |
| Avg Farm Size (acres) | 2,246 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 45 |
| Bars | 14 |
| Coffee & Snacks | 25 |