Economy & Jobs — Rice County, Kansas
Employment
| Total Establishments | 261 |
| Total Employees | 2,437 |
| Avg Annual Employment | 3,769 |
| Avg Annual Pay | $50,565 |
| Total Annual Wages | $190,601,178 |
| Annual Payroll (thousands) | $97,711 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $58,523 |
| Poverty Rate | 9.8% |
| IRS Returns | 4,070 |
| Total AGI (thousands) | $260,570 |
| Average AGI per Return | $64,022 |
Federal Spending
| Total FY2024 | $80,783,941 |
| Per Capita | $8,569 |
| Population Basis | 9,427 |
Agriculture
| Total Farms | 363 |
| Land in Farms (acres) | 52,733 |
| Avg Farm Size (acres) | 145 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |