Economy & Jobs — Norway, Kansas
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$61,100 |
| Per Capita Income | N/A |
| Poverty Rate | 10.1% |
| Unemployment Rate | N/A% |
| In Labor Force | 6 |
Top Industries
| Industry | Share |
| Agriculture | 100.0% |
| Construction | 0.0% |
| Manufacturing | 0.0% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 8 |
| Commercial Banks | 6 |
| Full Service Restaurants | 6 |
| Beauty Salons | 3 |
| Auto Repair | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).