Demographics & People — Hutchinson, Kansas
Population Overview
| Population (Census) | 39,837 |
| Estimated 2026 | ~39,400 |
| Median Age | 39.4 |
| Total Households | 16,323 |
| Family Households | 9,443 |
| Average Household Size | 2.26 |
| Diversity Index | 0.2921 (somewhat diverse) |
Race & Ethnicity
| White | 33,545 |
| Black or African American | 1,294 |
| Asian | 321 |
| Hispanic or Latino | 5,221 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 13,339 |
| German | 9,571 |
| Other groups | 8,602 |
| Hispanic: Hispanic or Latino | 5,159 |
| Irish | 4,333 |
| Hispanic: Mexican | 4,178 |
| English | 3,990 |
| American | 2,676 |
| French (except Basque) | 1,180 |
| Hispanic: Other Hispanic or Latino | 649 |
Language
| English Only | 35,793 |
| Spanish | 1,521 |
| Population 5+ | 37,808 |
Veterans
| Veterans | 1,870 |
| Population 18+ | 31,123 |
Commuting
| Mean Commute Time | 15.6 minutes |
| Work from Home | 4.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hutchinson, Kansas.