Healthcare & Safety — Buhler, Kansas
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| HUTCHINSON REGIONAL MEDICAL CENTER INC | N/A stars | N/A |
| SUMMIT SURGICAL, LLC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.38% |
|---|---|
| Adult Smoking | 0.188% |
| Uninsured | 0.1006028074% |
| Physical Inactivity | 0.243% |
| Excessive Drinking | 0.171706714% |
| Poor Health | 0.17% |
| Children Poverty | 0.145% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | BUHLER POLICE DEPARTMENT | N/A mi |
| Police | INMAN POLICE DEPARTMENT | N/A mi |
| Police | BURRTON POLICE DEPARTMENT | N/A mi |
| Fire | Reno - Harvey Joint Fire District 2 | N/A mi |
| Fire | McPherson County Rural Fire District 5 Inman | N/A mi |
| Fire | Hutchinson Fire Department Station 7 | N/A mi |
| EMS | BUHLER AMBULANCE SERVICE | N/A mi |
| EMS | HUTCHINSON HOSPITAL RENO COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | BURRTON AMBULANCE DEPARTMENT | N/A mi |
VA Medical Facilities
- Hutchinson CBOC (7.8 mi)
- Wichita Vet Center (39.2 mi)
- Wichita Regional Office (42.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
|---|---|
| Fatalities | 11 |
| Fatality Rate (per 100K) | 17.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 56.8% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.42 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.