Economy & Jobs — Ludell, Kansas
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$74,100 |
| Per Capita Income | $39,486 |
| Poverty Rate | 14.3% |
| Unemployment Rate | 0.0% |
| In Labor Force | 13 |
Top Industries
| Industry | Share |
| Manufacturing | 85.7% |
| Arts Food | 14.3% |
| Agriculture | 0.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 4 |
| Grocery Stores | 3 |
| Commercial Banks | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).