Demographics & People — Atwood, Kansas
Population Overview
| Population (Census) | 1,388 |
| Estimated 2026 | ~1,200 |
| Median Age | 43.6 |
| Total Households | 615 |
| Family Households | 397 |
| Average Household Size | 2.2 |
| Diversity Index | 0.1767 (relatively homogeneous) |
Race & Ethnicity
| White | 1,316 |
| Black or African American | 0 |
| Asian | 7 |
| Hispanic or Latino | 135 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 388 |
| German | 387 |
| Hispanic: Hispanic or Latino | 173 |
| Other groups | 169 |
| English | 151 |
| Hispanic: Mexican | 131 |
| Czech | 75 |
| Irish | 70 |
| American | 57 |
| Swedish | 49 |
Language
| English Only | 1,199 |
| Spanish | 38 |
| Population 5+ | 1,281 |
Veterans
| Veterans | 93 |
| Population 18+ | 967 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Atwood, Kansas.