Demographics & People — Onaga, Kansas
Population Overview
| Population (Census) | 680 |
| Estimated 2026 | ~800 |
| Median Age | 53.4 |
| Total Households | 276 |
| Family Households | 126 |
| Average Household Size | 2.19 |
| Diversity Index | 0.0925 (relatively homogeneous) |
Race & Ethnicity
| White | 634 |
| Black or African American | 0 |
| Asian | 21 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 188 |
| German | 168 |
| American | 105 |
| Irish | 78 |
| English | 61 |
| Other groups | 50 |
| European | 19 |
| French (except Basque) | 19 |
| Swiss | 12 |
| Canadian | 8 |
Language
| English Only | 643 |
| Spanish | 0 |
| Population 5+ | 669 |
Veterans
| Veterans | 59 |
| Population 18+ | 547 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Onaga, Kansas.