Economy & Jobs — Pottawatomie County, Kansas
Employment
| Total Establishments | 679 |
| Total Employees | 9,635 |
| Avg Annual Employment | 10,028 |
| Avg Annual Pay | $51,426 |
| Total Annual Wages | $515,694,569 |
| Annual Payroll (thousands) | $454,811 |
| Unemployment Rate | 1.8% |
Income
| Median Household Income | $85,241 |
| Poverty Rate | 7.2% |
| IRS Returns | 11,730 |
| Total AGI (thousands) | $950,569 |
| Average AGI per Return | $81,037 |
Federal Spending
| Total FY2024 | $147,281,751 |
| Per Capita | $5,810 |
| Population Basis | 25,348 |
Agriculture
| Total Farms | 820 |
| Land in Farms (acres) | 38,900 |
| Avg Farm Size (acres) | 47.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | 5 |