Economy & Jobs — Stuttgart, Kansas
Income & Employment
| Median Household Income (Census) | $61,563 |
| Estimated 2026 | ~$67,200 |
| Per Capita Income | $20,322 |
| Poverty Rate | 16.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 24 |
Top Industries
| Industry | Share |
| Education Healthcare | 62.5% |
| Transportation | 20.8% |
| Wholesale | 16.7% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 7 |
| Insurance Agencies | 7 |
| Child Day Care | 7 |
| Auto Repair | 5 |
| Full Service Restaurants | 5 |
| Fast Food | 5 |
| Law Offices | 4 |
| Accounting Firms | 4 |
| Liquor Stores | 3 |
| Gas Stations | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.