Demographics & People — Phillipsburg, Kansas
Population Overview
| Population (Census) | 2,132 |
| Estimated 2026 | ~2,100 |
| Median Age | 44.3 |
| Total Households | 1,042 |
| Family Households | 475 |
| Average Household Size | 1.97 |
| Diversity Index | 0.0726 (relatively homogeneous) |
Race & Ethnicity
| White | 1,994 |
| Black or African American | 1 |
| Asian | 3 |
| Hispanic or Latino | 74 |
Heritage & Ancestry
| Group | Count |
| German | 635 |
| Unclassified or not reported | 622 |
| English | 237 |
| Other groups | 190 |
| American | 121 |
| Dutch | 101 |
| Canadian | 97 |
| Irish | 96 |
| Hispanic: Hispanic or Latino | 74 |
| European | 69 |
Language
| English Only | 1,942 |
| Spanish | 6 |
| Population 5+ | 1,959 |
Veterans
| Veterans | 128 |
| Population 18+ | 1,751 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Phillipsburg, Kansas.