Economy & Jobs — Ottawa County, Kansas
Employment
| Total Establishments | 134 |
| Total Employees | 813 |
| Avg Annual Employment | 1,291 |
| Avg Annual Pay | $39,552 |
| Total Annual Wages | $51,044,816 |
| Annual Payroll (thousands) | $35,054 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $74,551 |
| Poverty Rate | 10.4% |
| IRS Returns | 2,750 |
| Total AGI (thousands) | $171,734 |
| Average AGI per Return | $62,449 |
Federal Spending
| Total FY2024 | $59,622,031 |
| Per Capita | $10,396 |
| Population Basis | 5,735 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 32,196 |
| Avg Farm Size (acres) | 1,400 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |