Economy & Jobs — Osage County, Kansas
Employment
| Total Establishments | 257 |
| Total Employees | 1,713 |
| Avg Annual Employment | 2,941 |
| Avg Annual Pay | $38,780 |
| Total Annual Wages | $114,054,890 |
| Annual Payroll (thousands) | $60,025 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $66,155 |
| Poverty Rate | 11.1% |
| IRS Returns | 7,430 |
| Total AGI (thousands) | $464,343 |
| Average AGI per Return | $62,496 |
Federal Spending
| Total FY2024 | $109,726,250 |
| Per Capita | $6,960 |
| Population Basis | 15,766 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 297,944 |
| Avg Farm Size (acres) | 5,518 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | 3 |