Economy & Jobs — Norton County, Kansas
Employment
| Total Establishments | 169 |
| Total Employees | 1,690 |
| Avg Annual Employment | 2,281 |
| Avg Annual Pay | $47,252 |
| Total Annual Wages | $107,765,381 |
| Annual Payroll (thousands) | $75,272 |
| Unemployment Rate | 1.4% |
Income
| Median Household Income | $52,710 |
| Poverty Rate | 9.4% |
| IRS Returns | 2,240 |
| Total AGI (thousands) | $135,904 |
| Average AGI per Return | $60,671 |
Federal Spending
| Total FY2024 | $48,288,173 |
| Per Capita | $8,846 |
| Population Basis | 5,459 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 450,829 |
| Avg Farm Size (acres) | 9,592 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |