Economy & Jobs — Ransom, Kansas
Income & Employment
| Median Household Income (Census) | $44,000 |
|---|---|
| Estimated 2026 | ~$52,000 |
| Per Capita Income | $29,702 |
| Poverty Rate | 14.7% |
| Unemployment Rate | 4.6% |
| In Labor Force | 117 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 38.5% |
| Agriculture | 14.6% |
| Other Services | 13.1% |
Local Businesses (County)
| Type | Count |
|---|---|
| Commercial Banks | 5 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.