Demographics & People — Ness City, Kansas
Population Overview
| Population (Census) | 1,136 |
| Estimated 2026 | ~1,200 |
| Median Age | 43.0 |
| Total Households | 491 |
| Family Households | 330 |
| Average Household Size | 2.23 |
| Diversity Index | 0.2687 (somewhat diverse) |
Race & Ethnicity
| White | 933 |
| Black or African American | 1 |
| Asian | 5 |
| Hispanic or Latino | 170 |
Heritage & Ancestry
| Group | Count |
| German | 516 |
| Unclassified or not reported | 293 |
| Other groups | 192 |
| Hispanic: Mexican | 148 |
| Hispanic: Hispanic or Latino | 148 |
| Irish | 140 |
| English | 100 |
| American | 74 |
| Scottish | 24 |
| Welsh | 19 |
Language
| English Only | 931 |
| Spanish | 140 |
| Population 5+ | 1,086 |
Veterans
| Veterans | 52 |
| Population 18+ | 957 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ness City, Kansas.