Economy & Jobs — Neosho County, Kansas
Employment
| Total Establishments | 419 |
| Total Employees | 4,526 |
| Avg Annual Employment | 6,502 |
| Avg Annual Pay | $46,327 |
| Total Annual Wages | $301,213,895 |
| Annual Payroll (thousands) | $189,024 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $54,894 |
| Poverty Rate | 15.0% |
| IRS Returns | 6,880 |
| Total AGI (thousands) | $382,017 |
| Average AGI per Return | $55,526 |
Federal Spending
| Total FY2024 | $122,110,226 |
| Per Capita | $7,678 |
| Population Basis | 15,904 |
Agriculture
| Total Farms | 33 |
| Land in Farms (acres) | 207,409 |
| Avg Farm Size (acres) | 6,285 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | 5 |