Healthcare & Safety — Oneida, Kansas
Hospitals
| Hospital | Rating | Emergency |
| NEMAHA VALLEY COMMUNITY HOSPITAL | N/A stars | N/A |
| GREAT PLAINS OF SABETHA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.346% |
| Adult Smoking | 0.18% |
| Uninsured | 0.0807881773% |
| Physical Inactivity | 0.237% |
| Excessive Drinking | 0.2035666775% |
| Poor Health | 0.151% |
| Children Poverty | 0.086% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SENECA POLICE DEPARTMENT | N/A mi |
| Police | NEMAHA COUNTY SHERIFFS DEPARTMENT / NEMAHA COUNTY JAIL | N/A mi |
| Police | KANSAS HIGHWAY PATROL TROOP B - NEMAHA | N/A mi |
| Fire | Nemaha County Rural Fire District 2 | N/A mi |
| Fire | Nemaha County Rural Fire District 1 | N/A mi |
| Fire | Centralia Fire Department | N/A mi |
| EMS | CENTRALIA AMBULANCE SERVICE | N/A mi |
| EMS | SENECA EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SABETHA EMERGENCY SERVICE | N/A mi |
VA Medical Facilities
- Nemaha Valley Community Hospital (Seneca) (8.3 mi)
- Manhattan Vet Center (48.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 58.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).