Economy & Jobs — Goff, Kansas
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$88,200 |
| Per Capita Income | $20,707 |
| Poverty Rate | 68.4% |
| Unemployment Rate | 4.9% |
| In Labor Force | 25 |
Top Industries
| Industry | Share |
| Manufacturing | 50.0% |
| Finance Insurance | 20.0% |
| Retail | 10.0% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 14 |
| Full Service Restaurants | 13 |
| Insurance Agencies | 7 |
| Child Day Care | 7 |
| Law Offices | 6 |
| Auto Repair | 5 |
| Liquor Stores | 4 |
| General Merchandise | 4 |
| New Car Dealers | 4 |
| Funeral Homes | 4 |
| Dental Offices | 4 |
| Nursing Care | 4 |
| Hotels Motels | 4 |
| Grocery Stores | 3 |
| Chiropractors | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).