Economy & Jobs — Nemaha County, Kansas
Employment
| Total Establishments | 375 |
| Total Employees | 4,899 |
| Avg Annual Employment | 5,748 |
| Avg Annual Pay | $51,113 |
| Total Annual Wages | $293,783,118 |
| Annual Payroll (thousands) | $244,686 |
| Unemployment Rate | 1.7% |
Income
| Median Household Income | $72,788 |
| Poverty Rate | 8.7% |
| IRS Returns | 4,930 |
| Total AGI (thousands) | $553,357 |
| Average AGI per Return | $112,243 |
Federal Spending
| Total FY2024 | $61,184,341 |
| Per Capita | $5,956 |
| Population Basis | 10,273 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 368,452 |
| Avg Farm Size (acres) | 20,470 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |