Demographics & People — Centralia, Kansas
Population Overview
| Population (Census) | 496 |
| Estimated 2026 | ~500 |
| Median Age | 43.8 |
| Total Households | 195 |
| Family Households | 145 |
| Average Household Size | 2.38 |
| Diversity Index | 0.0219 (relatively homogeneous) |
Race & Ethnicity
| White | 447 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| German | 179 |
| Unclassified or not reported | 132 |
| Irish | 66 |
| American | 60 |
| Czech | 37 |
| English | 28 |
| Other groups | 19 |
| European | 12 |
| Swedish | 7 |
| Welsh | 3 |
Language
| English Only | 462 |
| Spanish | 4 |
| Population 5+ | 469 |
Veterans
| Veterans | 16 |
| Population 18+ | 359 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centralia, Kansas.