Economy & Jobs — Morris County, Kansas
Employment
| Total Establishments | 150 |
| Total Employees | 1,215 |
| Avg Annual Employment | 1,574 |
| Avg Annual Pay | $40,045 |
| Total Annual Wages | $63,010,531 |
| Annual Payroll (thousands) | $50,446 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $52,866 |
| Poverty Rate | 11.0% |
| IRS Returns | 2,510 |
| Total AGI (thousands) | $160,619 |
| Average AGI per Return | $63,992 |
Federal Spending
| Total FY2024 | $48,373,270 |
| Per Capita | $8,981 |
| Population Basis | 5,386 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 73,295 |
| Avg Farm Size (acres) | 6,663 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |