Community & Culture — Council Grove, Kansas
Community Engagement
| Total Organizations | 37 |
| Orgs per 1,000 Residents | 16.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MORRIS COUNTY HISTORICAL SOCIETY INCORPORATED
- FRIENDS OF KAW HERITAGE INCORPORATED
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND STRAIGHT LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | TORNADOES AND FLOODING |
Senior Services (N/A)
- MORRIS COUNTY SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.