Economy & Jobs — Montgomery County, Kansas
Employment
| Total Establishments | 724 |
| Total Employees | 11,643 |
| Avg Annual Employment | 14,716 |
| Avg Annual Pay | $46,284 |
| Total Annual Wages | $681,107,336 |
| Annual Payroll (thousands) | $510,765 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $51,513 |
| Poverty Rate | 16.9% |
| IRS Returns | 12,890 |
| Total AGI (thousands) | $735,375 |
| Average AGI per Return | $57,050 |
Federal Spending
| Total FY2024 | $227,409,811 |
| Per Capita | $7,223 |
| Population Basis | 31,486 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 280,103 |
| Avg Farm Size (acres) | 4,748 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 23 |
| Bars | 3 |
| Coffee & Snacks | 7 |