Infrastructure & Utilities — Paola, Kansas
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.936518543% |
| Households with Internet | 1,868 |
| Households without Internet | 392 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.8% |
Libraries
- PAOLA FREE LIBRARY — 101 EAST PEORIA, Paola KS 66071
Banks & Credit Unions (N/A)
- Landmark National Bank
- The First Security Bank
- Security Bank of Kansas City
- Great Southern Bank
- First Option Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.