Schools & Education — Louisburg, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 950% |
| Bachelor's Degree | 765% |
| Master's Degree | 302% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Broadmoor Elementary | 3-5 | 363 |
| Louisburg High | 9-12 | 562 |
| Louisburg Middle | 6-8 | 376 |
| Rockville Elementary School | -1-2 | 488 |
| Louisburg Virtual Program | 6-12 | 13 |
Nearest College
Calvary University (16.6 miles)
District Summary
| Total Enrollment | 1,802 |
| Total Teachers | 113 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.