Demographics & People — Fontana, Kansas
Population Overview
| Population (Census) | 447 |
| Estimated 2026 | ~300 |
| Median Age | 16.6 |
| Total Households | 107 |
| Family Households | 86 |
| Average Household Size | 4.18 |
| Diversity Index | 0.3194 (somewhat diverse) |
Race & Ethnicity
| White | 345 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 86 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 259 |
| Other groups | 63 |
| Hispanic: Mexican | 50 |
| Hispanic: Hispanic or Latino | 50 |
| American | 38 |
| German | 29 |
| English | 23 |
| Dutch | 18 |
| Italian | 13 |
| Irish | 10 |
Language
| English Only | 412 |
| Spanish | 0 |
| Population 5+ | 412 |
Veterans
| Veterans | 10 |
| Population 18+ | 216 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fontana, Kansas.