Economy & Jobs — Miami County, Kansas
Employment
| Total Establishments | 789 |
| Total Employees | 6,901 |
| Avg Annual Employment | 9,085 |
| Avg Annual Pay | $53,616 |
| Total Annual Wages | $487,097,910 |
| Annual Payroll (thousands) | $321,203 |
| Unemployment Rate | 2.8% |
Income
| Median Household Income | $85,564 |
| Poverty Rate | 7.0% |
| IRS Returns | 16,430 |
| Total AGI (thousands) | $1,492,132 |
| Average AGI per Return | $90,818 |
Federal Spending
| Total FY2024 | $221,974,533 |
| Per Capita | $6,492 |
| Population Basis | 34,191 |
Agriculture
| Total Farms | 29 |
| Land in Farms (acres) | 63,214 |
| Avg Farm Size (acres) | 2,180 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 21 |
| Bars | N/A |
| Coffee & Snacks | 4 |