Demographics & People — Plains, Kansas
Population Overview
| Population (Census) | 1,308 |
| Estimated 2026 | ~900 |
| Median Age | 26.6 |
| Total Households | 402 |
| Family Households | 311 |
| Average Household Size | 3.25 |
| Diversity Index | 0.5277 (moderately diverse) |
Race & Ethnicity
| White | 747 |
| Black or African American | 46 |
| Asian | 0 |
| Hispanic or Latino | 637 |
Heritage & Ancestry
| Group | Count |
| Other groups | 689 |
| Hispanic: Hispanic or Latino | 684 |
| Hispanic: Mexican | 668 |
| German | 341 |
| Unclassified or not reported | 147 |
| Irish | 126 |
| English | 96 |
| Dutch | 40 |
| French (except Basque) | 29 |
| African | 21 |
Language
| English Only | 617 |
| Spanish | 455 |
| Population 5+ | 1,156 |
Veterans
| Veterans | 26 |
| Population 18+ | 828 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plains, Kansas.