Community & Culture — McPherson, Kansas
Community Engagement
| Total Organizations | 118 |
| Orgs per 1,000 Residents | 8.4 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MCPHERSON OPERA HOUSE COMPANY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| N/A | N/A | HIGHLAND HILLS FIRE |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SNOWSTORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORMS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- TOPS KS 1141
- MULTI COMMUNITY DIVERSIFIED SERVICES INC
- MCPHERSON COUNTY COUNCIL ON AGING
- DISABILITY SUPPORTS OF THE GREAT PLAINS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.