Schools & Education — Lindsborg, Kansas
Education Attainment (Adults 25+)
| High School Diploma | 418% |
| Bachelor's Degree | 668% |
| Master's Degree | 253% |
| Doctorate | 89% |
Public Schools (4)
| School | Grades | Enrollment |
| Soderstrom Elem | -1-4 | 321 |
| Smoky Valley Middle School | 5-8 | 246 |
| Smoky Valley High | 9-12 | 253 |
| Smoky Valley Virtual Charter School | 0-12 | 283 |
Colleges & Universities
| College | Level |
| Bethany College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bethany College | 56% | N/A | $33,000 | $49,694 |
District Summary
| Total Enrollment | 1,103 |
| Total Teachers | 55 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.