Economy & Jobs — McPherson County, Kansas
Employment
| Total Establishments | 897 |
| Total Employees | 14,545 |
| Avg Annual Employment | 16,413 |
| Avg Annual Pay | $59,013 |
| Total Annual Wages | $968,591,140 |
| Annual Payroll (thousands) | $812,962 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $71,250 |
| Poverty Rate | 10.6% |
| IRS Returns | 13,970 |
| Total AGI (thousands) | $1,054,697 |
| Average AGI per Return | $75,497 |
Federal Spending
| Total FY2024 | $213,878,275 |
| Per Capita | $7,077 |
| Population Basis | 30,223 |
Agriculture
| Total Farms | 348 |
| Land in Farms (acres) | 571,571 |
| Avg Farm Size (acres) | 1,642 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 24 |
| Bars | 3 |
| Coffee & Snacks | 6 |